ADVERTISEMENT
2022 John Deere Classic Odds
Dues through DraftKings.
Golfer | Odds |
---|---|
adam hadwin | +1000 |
Webb Simpson | +1200 |
Christiaan Bezuidenhout | +2000 |
Denny McCarthy | +2200 |
Charles Howell III | +2200 |
Sahith Theegala | +2500 |
Maverick McNealy | +2500 |
Brendon Todd | +3500 |
jason day | +3500 |
Scott Stallings | +3500 |
patrick rodgers | +3500 |
long adam | +3500 |
Nick Hardy | +4000 |
Lucas Glover | +4000 |
john huh | +4500 |
nick taylor | +4500 |
Chez Reavie | +4500 |
cam davis | +4500 |
CT tray | +5500 |
JT Poston | +5500 |
cameron champion | +5500 |
Dylan Frittelli | +6500 |
long faucet | +6500 |
Kevin Streelman | +6500 |
Nate Lashley | +6500 |
adam svenson | +6500 |
Martin Laird | +7000 |
Doug Ghim | +7000 |
anirban lahiri | +7000 |
adam schenk | +7000 |
hubbard mark | +7000 |
emilio cricket | +8000 |
Patton Kizzire | +8000 |
alex smalley | +8000 |
sam ryder | +8000 |
taylor pendrith | +8000 |
hank lebioda | +8000 |
Steve Stricker | +8000 |
zach johnson | +10000 |
David Lipsky | +10000 |
Andrew Putnam | +10000 |
Tyler Duncan | +10000 |
ryan armor | +10000 |
austin smothering | +11000 |
Matthias Schwab | +11000 |
cameron-percy | +11000 |
stephan jager | +13000 |
james hahn | +13000 |
scott brown | +13000 |
vaughn-taylor | +13000 |
Scott Piercy | +13000 |
matt wallace | +13000 |
Ryan Moore | +13000 |
rory sabatini | +13000 |
Taylor Moore | +15000 |
Grayson Murray | +15000 |
brandon | +15000 |
Sean O’Hair | +15000 |
Peter Malnatti | +15000 |
ben martin | +15000 |
vince waley | +15000 |
christopher gotterup | +15000 |
Chesson Hadley | +15000 |
Chase Seiffert | +15000 |
michael thompson | +15000 |
Charlie Hoffman | +15000 |
Andrew Novak | +15000 |
chad ramey | +15000 |
Lee Hodge | +15000 |
Hayden Buckley | +15000 |
kevin chappell | +15000 |
Kelly Kraft | +15000 |
brian stuart | +20000 |
sig grayson | +20000 |
Robert Streb | +20000 |
jonathan byrd | +20000 |
shawn stefani | +20000 |
Doctor Redman | +20000 |
brandt sneeder | +20000 |
Joseph Bramlett | +20000 |
Bill Haas | +20000 |
Wesley Bryan | +20000 |
chris stroud | +20000 |
kramer hickok | +20000 |
harry higgs | +20000 |
brice garnett | +20000 |
callum tarren | +20000 |
Fabian Gomez | +25000 |
justin low | +25000 |
Johnson Wagner | +25000 |
ben kohls | +25000 |
William McGirt | +25000 |
satoshi kodaira | +25000 |
Trey Mullinax | +25000 |
Michael Gligic | +25000 |
henrik norlander | +25000 |
roger-sloan | +25000 |
Roberto Garrigus | +30000 |
Seung-Yul Noh | +30000 |
david skinns | +30000 |
David Lingmerth | +30000 |
austin cook | +30000 |
Andrew Landry | +30000 |
tommy gainey | +30000 |
kevin tway | +30000 |
dylan wu | +40000 |
Brett Drwitt | +40000 |
Richy Werenski | +40000 |
Brandon Hayy | +40000 |
dawie van der walt | +40000 |
Seth Reeves | +40000 |
Boo Weekly | +40000 |
jim knous | +40000 |
bo van pelt | +40000 |
Paul Barjon | +40000 |
Bo Hoag | +40000 |
Patrick Flavin | +40000 |
curtis-thompson | +40000 |
nick watney | +40000 |
max mcgreevy | +40000 |
Martin Coach | +40000 |
brand hensby | +40000 |
Camilo Villegas | +40000 |
Sung Kang | +40000 |
Aaron Badley | +40000 |
jason dufner | +40000 |
Scott Gutschewski | +40000 |
jared wolf | +40000 |
Greg Chalmers | +40000 |
brian gay | +50000 |
Joshua Creel | +50000 |
John Senden | +50000 |
quinn-riley | +50000 |
David Hearn | +50000 |
Omar Uresti | +50000 |
Parker McLachlin | +50000 |
Arjun Atwal | +50000 |
Brian Davis | +50000 |
Ricky Barnes | +80000 |
John Merrick | +80000 |
Derek Ernst | +80000 |
richard johnson | +80000 |
Sean McCarthy | +80000 |
dj trahan | +80000 |
AD points | +80000 |
ben crane | +80000 |
luke gannon | +80000 |
kevin stadler | +80000 |
As the elite of the PGA TOUR set their sights on the Open Championship, the John Deere Classic offers a great opportunity for players to make a big impact in the FedEx Cup race.
With Daniel Berger retiring Monday morning, Adam Hadwin is the new betting favorite at DraftKings. He is followed by TOUR veteran Webb Simpson, who is at the top of the board at BetMGM and FanDuel.
ADVERTISEMENT
Hadwin has four top-10 finishes this year, including at the PLAYERS Championship and US Open. He took the lead from the first round at The Country Club last month before finishing T7. The Canadian has made four consecutive cuts on the PGA TOUR and is ranked 45th in the FedEx Cup standings and 80th in the Official World Golf Ranking.
Simpson has dealt with injuries throughout 2022 and will no doubt use this tournament as an opportunity to make up some ground in the FedEx Cup race, in which he is ranked 104th. Simpson is ranked 58th in the Rankings. Official World Golf Championship after starting the year in 27th place.
We hope this week will be a good opportunity to get more acquainted with some of the young talent on TOUR, players like Maverick McNealy and Sahith Theegala.
McNealy has been a cutting machine in 2022, making the weekend in 11 of his 14 starts this year. The problem has been his inability to compete. The 26-year-old has just one top-10 finish, a T7 at the Genesis Invitational in February, and he wasn’t fighting for a title that week.
Theegala has found itself at the top of the leaderboards this year. He got a very unlucky bounce on the 16th hole on Sunday at the Waste Management Open as the leader, which led him to settle for a T3. He recently finished T5 at the Memorial and put in a strong showing at the Travelers, though his double bogey on the 72nd hole will dwarf that.
Brendon Todd opened the week 33-1 on BetMGM. He’s another player, like Adam Long with the same number, who has been playing well lately but wouldn’t normally get such a low number next to his name on the odds charts. Todd has two top 10 finishes since the beginning of April and was T13 at the RBC Canadian Open.
Course Preview
Don’t expect TPC Deere Run to give players much of a fight.
Since Steve Stricker started his winning streak in 2009, only three winners in this tournament have failed to score 20-under or better. Those three players were Jordan Spieth in 2013 (19 under), Bryson DeChambeau in 2017 (18 under) and Lucas Glover last year (19 under).
Deere Run plays like a par 71, just shy of 7,300 yards. It is a scoring paradise due to its wide fairways, which allow players to be quite aggressive off the tee.
With low scores, players who can put together birdies in groups will obviously thrive. Entering last year’s tournament, 12 of the 18 holes averaged historically under par. Anyone who can score on the approach and have a good week with the putter will probably thrive.
Previous winners
Stricker is in the field this week. He’s not likely to add a fourth John Deere Classic victory to his mantle, but his run from 2009 to 2011 was unbelievable for any TOUR player in a tournament. He went 20-under, 26-under and 22-under to claim three straight Quad Cities wins.
As mentioned, Spieth and DeChambeau both have wins here, with the former doing so twice in 2013 and 2015.
Last year, Lucas Glover outpointed Ryan Moore and Kevin Na by two strokes. The tournament was canceled in 2020 due to the pandemic. Dylan Frittelli won in 2019 at 21-under, and Michael Kim set a course record with a stellar 27-under in 2018 for an eight-shot victory.
How would you rate this item?