ADVERTISEMENT
Click the arrow to extend the US Open 2022 odds via BetMGM
US Open 2022 odds
Golfer | Odds |
---|---|
Rory McIlroy | +1100 |
justin thomas | +1200 |
Jon Rahm | +1400 |
scottie scheffler | +1400 |
cameron smith | +2200 |
patrick cantlay | +2200 |
Xander Schauffele | +2200 |
jordan spieth | +2500 |
will zalatoris | +2500 |
Colin Morikawa | +2800 |
Matt Fitzpatrick | +2800 |
sam burns | +2800 |
Victor Hovland | +2800 |
Shane Lowry | +3300 |
tony finau | +3300 |
Brooks Koepka | +4000 |
Dustin Johnson | +4000 |
Hideki Matsuyama | +4000 |
Joachim Niemann | +4000 |
Sungjae Im | +4000 |
young cameron | +5000 |
corey conners | +5000 |
Daniel Berger | +5000 |
max homa | +5000 |
tommy floats | +5000 |
billy horschel | +5000 |
Abraham Ancer | +6600 |
davis-riley | +6600 |
justin rose | +6600 |
Louis Oosthuizen | +6600 |
Myth Pereira | +6600 |
aaron wise | +8000 |
Bryson DeChambeau | +8000 |
Harold Varner III | +8000 |
patrick cane | +8000 |
Tyrrell Hatton | +8000 |
Webb Simpson | +8000 |
Keegan Bradley | +10000 |
seamus power | +10000 |
Talor Gooch | +10000 |
Adam Scott | +12500 |
gary forest | +12500 |
jason kokrak | +12500 |
kevin na | +12500 |
sergio garcia | +12500 |
Brian Harman | +15000 |
Francesco Molinari | +15000 |
luke list | +15000 |
marc leishman | +15000 |
russell henley | +15000 |
yes woo kim | +15000 |
tom hoge | +15000 |
adam hadwin | +15000 |
alex noreen | +20000 |
K H Lee | +20000 |
Phil Michaelson | +20000 |
Sebastian Munoz | +20000 |
Thomas Peters | +20000 |
branden grace | +25000 |
Cameron Tringale | +25000 |
erik van rooyen | +25000 |
harris english | +25000 |
Kevin Kisner | +25000 |
luke herbert | +25000 |
ryan fox | +25000 |
sepp straka | +25000 |
Victor Perez | +25000 |
Denny McCarthy | +25000 |
Joel Dahman | +30000 |
long faucet | +30000 |
mackenzie hughes | +30000 |
Matthew Ne Smith | +30000 |
sam horsfield | +30000 |
Scott Stallings | +30000 |
stewart cink | +30000 |
Thorbjorn Olesen | +30000 |
Wyndham-Clark | +30000 |
Taylor Montgomery | +30000 |
adri arnaus | +35000 |
nick taylor | +35000 |
patrick rodgers | +35000 |
troy merritt | +35000 |
adam schenk | +40000 |
Andrew Novak | +40000 |
Beau Hossler | +40000 |
danny lee | +40000 |
kevin chappell | +40000 |
Marcel Schneider | +40000 |
Richard Mansell | +40000 |
Wil Besseling | +40000 |
MJ Daffue | +40000 |
Sebastian Soderberg | +40000 |
Andrew Putnam | +50000 |
brian stuart | +50000 |
callum tarren | +50000 |
Guido Migliozzi | +50000 |
joo hyung kim | +50000 |
kurt kitayama | +50000 |
Min Woo Lee | +50000 |
ricardo bland | +50000 |
Rikuya Hoshino | +50000 |
roger-sloan | +50000 |
Sam Stevens | +50000 |
satoshi kodaira | +50000 |
Shaun Norris | +50000 |
erik barnes | +50000 |
Joseph Bramlett | +50000 |
Nick Hardy | +50000 |
David Lingmerth | +50000 |
Bo Hoag | +75000 |
Harry’s room | +75000 |
Hayden Buckley | +75000 |
Jinichiro Kozuma | +75000 |
kalle samooja | +75000 |
Keita Nakajima | +75000 |
Sean Crocker | +75000 |
Todd Sinnott | +75000 |
Yannick Paul | +75000 |
chris gotterup | +75000 |
Chase Seiffert | +75000 |
Adrien Dumont de Chassart | +100000 |
austin greaser | +100000 |
Ben Silverman | +100000 |
Brady Calkins | +100000 |
brandon matthews | +100000 |
chris nagel | +100000 |
Daijirou Izumida | +100000 |
Fred Biondi | +100000 |
Grayson Murray | +100000 |
Isaiah Salinda | +100000 |
james piot | +100000 |
Jesse Mueller | +100000 |
jim furyk | +100000 |
Jonas Blixt | +100000 |
Keith Greene | +100000 |
laird pastor | +100000 |
luke gannon | +100000 |
Matt McCarty | +100000 |
moldovan maxwell | +100000 |
Michael Thorbjornsen | +100000 |
Nicholas Dunlap | +100000 |
ryan gerard | +100000 |
sam bennett | +100000 |
Sean Jacklin | +100000 |
stewart hagestad | +100000 |
Tomoyaso Sugiyama | +100000 |
travis vic | +100000 |
William Mow | +100000 |
chan kim | +100000 |
ben lorenz | +150000 |
Charles Reiter | +150000 |
davis coast | +150000 |
The US Open at the Country Club in Brookline, Mass., marks a fascinating moment in golf history.
Just a week after the Saudi-backed LIV Golf series debuted in London, which has attracted a slew of top 100 players, with more reportedly planning to join, the golf world is coming together for a major event. Players loyal to the PGA TOUR, those who jumped ship and a host who seems to be teetering on the fence will all play one of the true gems of the golf landscape.
Despite the talk of money and prestige of late, no one disagrees that the US Open is, and will remain, a tent of sport.
ADVERTISEMENT
In recent years, that has shown up at the top of the leaderboards. The ever-tough test offered by the USGA has a way of weeding out pretenders and rewarding the best players in the world. Of the last ten winners, only one closed above +5,000 (Gary Woodland in 2019) and none broke above +8,000.
For an unpredictable and wide-open sport like golf, that’s a shock.
And yet, the door remains open for a black horse to crash the party. In any case, the world of golf is expecting a great impressive champion. Perhaps this is the week we see a long shot at catching a major, with these names standing out as golfers with a chance to reign supreme on Sunday.
US Open 2022 Picks
Tommy Fleetwood +6600
There’s a bit of a “Charlie Brown kicking the ball” effect associated with betting on Tommy Fleetwood to win a major.
The Englishman has shown the ability to compete when the golf course poses a difficult question, earning eight finishes of T19 or better in his 27 career major starts. But Fleetwood hasn’t had a win in the United States, not in a major or on the PGA TOUR.
However, Fleetwood’s record at the US Open is simply too good to ignore. He has two top-five finishes at this event and has been playing well lately, finishing T16 or better in five of his last nine starts.
Fleetwood’s ability to hit and scramble the ball will come into play at The Country Club, clearing the way for him to compete this weekend.
Adam Scott +13000
It just doesn’t feel right to see Adam Scott offered at such high odds. We’re talking about a major champion with nine top-five finishes in majors. His success is far from ancient history. He had two top 10 finishes in major championships in 2019.
Even this season, Scott has shown the ability to find his form and compete. He was in the top five at the Genesis Invitational in February and reached the knockout stage with a strong week at Match Play in Austin.
Scott’s putt, once his fatal flaw after the USGA banned anchoring, is now a strength. Scott has been one of the top 20 putters in the world for strokes gained for the past two years, according to DataGolf. That stability on the greens will be huge at Brookline, where he starts the week 130-1 in DraftKings.
Russell Henley +15000
For the more casual, Russell Henley is your weekly reminder to buy odds between sportsbooks. If you simply bet on him to win at DraftKings, you will only get paid out at +6500. BetMGM is offering the same golfer in more than double the price.
I tend to think that Henley’s chances are somewhere between those numbers, but they are closer to the lower mark, which gives him a lot of value at BetMGM.
Henley has finished T27 or better in each of his last three US Open appearances. In the four main races, he has been incredibly solid, making 13 of his last 15 cuts. Somehow, he has totaled nine top-25 finishes in the majors without breaking the top 10.
Over the last 12 months, only Cameron Smith has won more strokes per round on approach shots than Henley. His irons are marked and should be a weapon this weekend, making him worth 150-1 at BetMGM.
Brian Harman +18000
This number feels astronomical for a player with the combination of US Open success and the recent play we’ve seen from Harman.
The southpaw has been in the top 40 in each of his last four US Opens, including a T2 in 2017. Harman hasn’t missed a cut at a US Open since 2015, and has been in the top 20 in three of his last six main openings.
Recently, his game has been sharp, with a T18 at Memorial and a T9 at Wells Fargo. His chipping has been a weapon, with Harman ranking seventh in the world in Strokes Gained: Around the Green in the last 24 months.
Success around the green will be crucial this week. According to DataGolf metrics, the average US Open winner wins 23% of his shots on the course around the green. That compares to just 14.5% in the average PGA TOUR spot. If you’ve seen photos or videos of the rough around the greens at Brookline this week, you already know it’s going to be a key skill during this tournament.
Beau Hossler +40000
This is more of a sentiment than anything you can back up with stats and course knowledge. Hossler hasn’t played at a US Open since 2015, hasn’t finished better than T29 in a major and has never won on the PGA TOUR. Not much to go out there!
Hossler, however, has played very hard golf this season and appears poised to break through eventually. He has two top-five finishes on TOUR this year and has made four cuts in a row, finishing T32 or better in three of those events.
At 400-1 at BetMGM, a hunch might be enough to back Hossler this week. I certainly like the weekend going by and I even think he makes a sneaky first round leader bet (+15000 at BetMGM). He was T7 after one round as an amateur at the 2012 US Open and was six off the lead again at the 2015 US Open.
In his first US Open since turning pro, he should exceed expectations.